
| Model | Motor HP | Max Working Pressure | Capacity FAD | Dischard Connection | Net Weight lbs | Dimensions |
| SRP 3015 | 15 | 160 | 59/54/45 | 3/4 | 660 | 26.7 x 45.6 x 55 |
| SRP 3020 | 20 | 160 | 84/79/63 | 3/4 | 563 | 31.6 x 40.1 x 52.1 |
| SRP 3030 | 30 | 160 | 124/112/97 | 3/4 | 858 | 31.6 x 40.1 x52.1 |
| SRP 3050 | 50 | 160 | 224/212/185 | 1 1/2 | 1738 | 37x 53.9 x 61.4 |
| SRP 3075 | 75 | 160 | 340/313/285 | 1 1/2 | 2535 | 39 x 63 x 67 |
| SRP 3100 | 100 | 160 | 445/400/356 | 1 1/2 | 3966 | 43.7 x 76.3 x 71.2 |
| SRP 3015 Compact | 15 | 484 | ||||
| SRP 3020 Compact | 20 | 629 |
