Oilless
Low noise and vibration.
Direct drive for low maintenance.
1 Year Warranty.
Recommended for Oilless applications: Orthodontic Offices
| Model | Motor HP | CFM | Max Press. | Tank Size | Weight lbs |
| MSV 6/30 | 1 | 6 | 120 | 8 | 93 |
| MSV 12/100 | 2x1 | 6 | 120 | 30 | 212 |
| 360VV15-1 | 3 | 15 | 120 | 60 | 433 |
| 360HV15-1 | 3 | 15 | 120 | 60 | 440 |
| CABINET | - | - | - | - | 93 |
Documentation:
Oilless Compressor Owner'sManual
Oilless Compressors Techinal Datasheet.
* Vertical or Horizontal Orientations Available
**
Single or Three Phase Available
L - Series | Heavy Duty
Heavy Duty Compressors
| Model | Motor HP | PHASE | Voltage | Schulz Pump | Gallon | Trype | Weight |
| 5 80V L20X-1 | 5 | Single | MSL-20MAX | 80 | Vertical | 571 | |
| 75 80V L30X-1 | 7.5 | Single | MSL-30MAX | 80 | Vertical | 621 | |
| 10 120H L40X-3 | 10 | Single | MSL-40MAX | 120 | Horizontal | 867 |
Documentation:
L - Series Heavy Duty Compressor Owners Manual
V - Series | Heavy Duty
Heavy Duty Compressors
| Model | Motor HP | PHASE | Voltage | Schulz Pump | Gallon | Trype | Weight Lbs |
| 5 80V V20X-1 | 5 | Single | MSV-20MAX | 80 | Vertical | 600 | |
| 5 80V V20X-3 | 5 | Three | MSV-20MAX | 80 | Vertical | 507 | |
| 5 80H V20X-1 | 5 | Single | MSV-20MAX | 80 | Horizontal | 584 | |
| 5 80H V20X-3 | 5 | Three | MSV-20MAX | 80 | Horizontal | 533 | |
| 75 80V V30X-1 | 7.5 | Single | MSV-30MAX | 80 | Vertical | 730 | |
| 75 80V V30X-3 | 7.5 | Three | MSV-30MAX | 80 | Vertical | 628 | |
| 75 80H V30X-1 | 7.5 | Single | MSV-30MAX | 80 | Horizontal | 722 | |
| 75 80H V30X-3 | 7.5 | Three | MSV-30MAX | 80 | Horizontal | 721 | |
| 10 120H W40X-3 | 10 | Three | MSW-60MAX | 120 | Horizontal | 1045 | |
| 15 120H W60X-3 | 15 | Three | MSW-60MAX | 120 | Horizontal | 1046 | |
| 20 120H WV80X-3 | 20 | Three | MSWV-80MAX | 120 | Horizontal |
Documentation:
V - Series Heavy Duty Compressor Owners Manual
